Community Health Activities & Camps
AYUSHGRAM Camps
SUMMARY OF AYUSHGRAM MEDICAL CAMPS CONDUCTED THROUGH JSPSGHMC FROM MARCH ’22 TO DECEMBER ‘22
| Name of the Village | No of patients seen | No of investigations done | Survey done |
| Kandi Village | 1438 | 674 | 2736 |
| Thonda Village | 1506 | 653 | 3166 |
| Kothaguda Village | 785 | 315 | 1861 |
| Nagaram, Sircilla Dt | 223 | 92 | |
| Venkateswarabavi, Nagarkurnool Dt | 213 | 183 | |
| Sonapur, Mancherial Dt | 285 | 122 | |
| Pothugallu, Rajanna Sircilla Dt | 449 | 180 | |
| Siddalur, Vikarabad Dt | 254 | 147 | |
| Somangurthy, Vikarabad | 215 | 145 | |
| Neelakurthy, Mahabubabad | 102 | 88 | |
| TOTAL | 5470 | 2599 | 7763 |
IN CONTINUATION, FIVE MEDICAL CAMPS ARE BEING CONDUCTED IN SUBURBS OF HYDERABAD AS FOLLOWS:
| S.No | PLACE OF CAMP |
| 1 | PARVATHAPUR, PEERZADIGUDA MUNCIPALITY |
| 2 | CHENGICHERLA, BODUPPAL MUNCIPALITY |
| 3 | MEDIPALLY, PEERZADIGUDA MUNCIPALITY |
| 4 | NARAPALLY, POCHARAM MUNCIPALITY |
| 5 | KORREMULA, GRAM PANCHAYATH |
SCHEDULE OF THE MEDICAL CAMPS BEING CONDUCTED BY D.K.GOVT. HOMOEO HOSPITAL:
| S.No | DAY OF THE CAMP | PLACE OF THE CAMP |
| 1 | EVERY WEDNESDAY | VENKAT REDDY NAGAR |
| 2 | EVERY 2ND& 4TH TUESDAY | SARASWATHI NAGAR, UPPAL |
| 3 | EVERY 3RD TUESDAY | HAYATHNAGAR, NEAR BUS DEPOT |
| 4 | EVERY 1ST AND 3RD SATURDAY | FCI COLONY, VANASTHALIPURAM |
| 5 | EVERY 2ND SATURDAY | HASTHINAPURAM |









